2118 hwy 31 N E
Waverly, KS 66871
ph: 785-733-2748
fax: 785-733-2218
alt: 1-800-255-6279
plasticr
PLASTI-CRATE | PHONE: (785) 733-2748 | |||||||
WAVERLY, KANSAS | ||||||||
FAX: (785) 733-2218 | ||||||||
WEB SITE: www.plasticrate1.com | ||||||||
PRICES EFFECTIVE MARCH 01, 2011 | ||||||||
Deluxe Pet Carrier, thick wall construction, powder coated, steel door | ||||||||
PET CARRIERS | 1-15 | 16-49 | 50-179 | 180-AND UP | Colors | LxWxH | ||
QUANITY PRICE BREAKS | ||||||||
PCI | $13.91 | $13.16 | $12.74 | $11.98 | Blue, Burgundy, Khaki | 20x12x12 | ||
PCII | $18.44 | $17.44 | $16.89 | $15.89 | Blue, Burgundy, Khaki | 24x16x14 | ||
PCIII | $22.51 | $21.29 | $20.61 | $19.39 | Blue, Burgundy, Khaki | 26x17x18 | ||
PCIV | $33.30 | $31.48 | $30.67 | $28.86 | Blue, Burgundy, Khaki | 28x21x22 | ||
PCV | $57.73 | $55.68 | $53.29 | $51.06 | Khaki | 36x26x28 | ||
PCVI | $83.07 | $78.03 | $75.86 | $71.53 | Khaki | 41x27x31.5 | ||
PACKAGING | Case Pack | Carton Wt | Crate Wt | |||||
PCI | 8 | 34 | 3.10 | |||||
PCII | 9 | 55 | 5.10 | |||||
PCIII | 7 | 53 | 6.14 | |||||
PCIV | 4 | 44 | 9.14 | |||||
PCV | 2 | 45 | 20 | |||||
PCVI | 1 | 33 | 28 | |||||
FLOOR GRATES | Price | LxWxH | ||||||
FG20 (For PCI) | 11.70 | 16x8x1 | ||||||
FG24 (For PCII) | 13.50 | 20x12x1 | ||||||
FG26 (For PCIII) | 14.00 | 22x13x1 | ||||||
FG28 (For PCIV) | 17.20 | 23x16x2 | ||||||
FG36 (For PCV) | 20.50 | 30x20x2 | ||||||
FG41 (For PCVI) | 22.95 | 33x20x2 | ||||||
LABELS | (LASI) | Side | 25.00 / Roll | .10 / Label | WT 2 LBS Per Roll | |||
500 / Roll | (LATO) | Top | 25.00 . Roll | .10 / Label | ||||
COLLARS | (C-S) | Small ( 1 3/4" Insert size ) | 38.50/ Box | WT 2 LB Per Box | ||||
250 Per Box | (C-L) | Large ( 2 1/2" Insert size ) | 40.50/Box | 15x | 5x2 | |||
***ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE. |
Copyright 2009 Plasti-Crate. All rights reserved.
Sitemap:http://plasticrate1.com/sitemap.xml
2118 hwy 31 N E
Waverly, KS 66871
ph: 785-733-2748
fax: 785-733-2218
alt: 1-800-255-6279
plasticr